HSI Calendar Of Events
Month | Event | City | ST | Start Date | End Date | Booth |
Jan. | LMOP | Baltimore | MD | 1/19/2011 | 1/20/2011 | |
| NEWEA | Boston | MA | 1/23/2011 | 1/26/2011 | ||
Feb. | New York Annual WEA Show | NYC | NY | 2/7/2011 | 2/8/2011 | |
| Delaware Rural Water Association | DE | 2/22/2011 | 2/24/2011 | |||
March | AWWA/MWEA 2011 | Osage Beach | 3/28/2011 | 3/31/2011 | ||
May | AWWA & WEA | Hot Springs | AR | 5/1/2011 | 5/4/2011 | |
June | PennTec | Lancaster | PA | 6/5/2011 | 6/8/2011 | |
| IWPCA | Coralville | IA | 6/6/2011 | |||
July | GAWP Conference | Savannah | GA | 7/7/2011 | 7/10/2011 | |
| KY-TN WEA | 7/24/2011 | 7/27/2011 | ||||
| Energy and Water 2011 | Chicago | IL | 7/31/2011 | 8/3/2011 | ||
Sept. | Turbomachinery Symposium | Houston | TX | 9/12/2011 | 9/15/2011 | |
| | Extemin 2011 | Peru | 9/12/2011 | 9/16/2011 | ||
| | Virginia Water Jam | Virginia Beach | VA | 9/26/2011 | 9/28/2011 | |
Oct. | WEFTEC | Los Angeles | LA | 10/17/2011 | 10/19/2011 | |
Nov. | NC AWWA WEA | Concord | NC | 11/13/2011 | 11/17/2011 | |
| | IWEA-Indiana Water Environment | Indianapolis | IN | 11/16/2011 | 11/18/2011 | |





